Testing-mgsecure: Difference between revisions

From Lockwiki
Jump to navigationJump to search
m (→‎Classification Test: added EN 1303 to ratings)
Line 53: Line 53:
<!-- Begin table data -->
<!-- Begin table data -->


|style='text-align:left;'| [[Abloy Classic]] || Disc-detainer|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
 
|style='text-align:left;'| [[Abloy Classic]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[Abloy Disklock]] || Disc-detainer|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[Abloy Disklock]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[Abloy Easy]] || Disc-detainer|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[Abloy Easy]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[Abloy Exec]] || Disc-detainer|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[Abloy Exec]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[Abloy Novel]] || Disc-detainer|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[Abloy Novel]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[Abloy Profile]] || Disc-detainer|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[Abloy Profile]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[Abloy Protec]] || Disc-detainer|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[Abloy Protec]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ABUS 155]] || Combination|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[ABUS 155]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ABUS 160]] || Combination|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[ABUS 160]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ABUS 180]] || Combination|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[ABUS 180]] || Combination|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ABUS 34]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[ABUS 34]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ABUS 55]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[ABUS 55]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ABUS 64TI]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[ABUS 64TI]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ABUS 65]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[ABUS 65]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ABUS 72]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[ABUS 72]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ABUS 75IB]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[ABUS 75IB]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ABUS 80TI]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[ABUS 80TI]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ABUS 83]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[ABUS 83]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ABUS 85]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[ABUS 85]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ABUS Diskus 25]] || Lever|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[ABUS Diskus 25]] || Lever|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ABUS EC700]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[ABUS EC700]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ABUS Plus 88/50]] || Disc-detainer|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[ABUS Plus 88/50]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ABUS T65 AL]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[ABUS T65 AL]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[American Lock 1100 1200 1300]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[American Lock 1100 1200 1300]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[American Lock 30]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[American Lock 30]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[American Lock 5200]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[American Lock 5200]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[American Lock 747]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[American Lock 747]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[Anchor 810-1]] || Disc-detainer|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[Anchor 810-1]] || Disc-detainer|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ASSA 10450]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[ASSA 10450]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ASSA 700]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[ASSA 700]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ASSA 7241]] || Lever|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[ASSA 7241]] || Lever|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ASSA d12]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[ASSA d12]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ASSA Desmo]] || Slider|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[ASSA Desmo]] || Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ASSA dp4400]] || Pin-tumbler|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[ASSA dp4400]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|-
|style='text-align:left;'| [[ASSA Twin 6000]] || Pin-tumbler|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || style='background-color:#eaeaea;' | UL 437
|style='text-align:left;'| [[ASSA Twin 6000]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
|-
|-
|style='text-align:left;'| [[ASSA Twin Combi]] || Pin-tumbler|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[ASSA Twin Combi]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[ASSA Twin V-10]] || Pin-tumbler|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || style='background-color:#eaeaea;' | UL 437
|style='text-align:left;'| [[ASSA Twin V-10]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
|-
|-
|style='text-align:left;'| [[BiLock FG]] || Pin-tumbler|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[BiLock FG]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[CISA 220]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zzz'|
|style='text-align:left;'| [[CISA 220]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | padlock || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[CISA C2000]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[CISA C2000]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|-
|style='text-align:left;'| [[CISA C3000]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[CISA C3000]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[Corbin Emhart]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | UL 437
|style='text-align:left;'| [[Corbin Emhart]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
|-
|-
|style='text-align:left;'| [[DeGuard Interactive]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[DeGuard Interactive]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[DOM ix Saturn]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[DOM ix Saturn]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|-
|style='text-align:left;'| [[DOM ix TwinStar]] || Hybrid|| style='background-color:#eaeaea;' | dimple || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[DOM ix TwinStar]] || Hybrid|| style='background-color:#eaeaea;' | dimple || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|-
|style='text-align:left;'| [[DOM Plura]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[DOM Plura]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[DOM RS 8]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[DOM RS 8]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[DOM RS5]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[DOM RS5]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[DOM Sigma]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[DOM Sigma]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|-
|style='text-align:left;'| [[Everest 29 SL Primus XP]] || Hybrid|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || style='background-color:#eaeaea;' | UL 437
|style='text-align:left;'| [[Everest 29 SL Primus XP]] || Hybrid|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | UL 437
|-
|-
|style='text-align:left;'| [[EVVA 3KS]] || Slider|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[EVVA 3KS]] || Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[EVVA DPI]] || Slider|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[EVVA DPI]] || Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|-
|style='text-align:left;'| [[EVVA DPS]] || Pin-tumbler|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[EVVA DPS]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|-
|style='text-align:left;'| [[EVVA DUAL]] || Slider|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[EVVA DUAL]] || Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[EVVA ICS]] || Pin-tumbler|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[EVVA ICS]] || Pin-tumbler|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|-
|style='text-align:left;'| [[EVVA MCS]] || Slider|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[EVVA MCS]] || Slider|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || style='background-color:#eaeaea;' | EN 1303
|-
|-
|style='text-align:left;'| [[FAB 1*]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[FAB 1*]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[FAB 100]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[FAB 100]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[FAB 1000]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[FAB 1000]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[FAB 2**/3***]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[FAB 2**/3***]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[FAB 200]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[FAB 200]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[FAB 2000]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[FAB 2000]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[FAB 3***/4****]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[FAB 3***/4****]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[FAB 50]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[FAB 50]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[FAB Control]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[FAB Control]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[FAB Dynamic]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[FAB Dynamic]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[FAB NZS3]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[FAB NZS3]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[FAB Variant]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[FAB Variant]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[Fichet 480]] || Wafer|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[Fichet 480]] || Wafer|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[Fichet 787]] || Lever|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[Fichet 787]] || Lever|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[Fichet F3D]] || Disc-detainer|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[Fichet F3D]] || Disc-detainer|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[Galaxy]] || Axial Locks|| data-sort-value='zzz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[Galaxy]] || Axial Locks|| data-sort-value='zz'| || style='background-color:#eaeaea;' | sidebar || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[Goal D9]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[Goal D9]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[Goal P]] || Pin-tumbler|| data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'| || data-sort-value='zzz'|
|style='text-align:left;'| [[Goal P]] || Pin-tumbler|| data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'| || data-sort-value='zz'|
|-
|-
|style='text-align:left;'| [[Goal V18]] || Pin-tumbler|| style='background-color:#eaeaea;' | dimple || data-sort-value='zzz'| || data-sort-value='zzz'| || style='background-color:#eaeaea;' | UL 437
